Open Access

Table 1

Inter-city similar intensity experiments

Model HA ARIMA cGAN DeepST PHMIN
setting MAE MAPE MAE MAPE MAE MAPE MAE MAPE MAE MAPE
BJ1-DL1 1260 0.111 1013 0.086 2639 0.181 3773 0.255 629 0.058
SJZ1-DL1 1260 0.111 1013 0.086 1782 0.170 2617 0.187 648 0.062
DL1-BJ1 10305 0.369 6558 0.177 38316 1.337 32221 1.015 5803 0.222
SJZ1-BJ1 10305 0.369 6558 0.177 22947 0.752 15752 0.501 5412 0.177
BJ1-SJZ1 1824 0.201 1138 0.115 2413 0.238 3704 0.309 842 0.091
DL1-SJZ1 1824 0.201 1138 0.115 3368 0.497 3745 0.442 876 0.128
DL1-SJZ2 2221 0.368 1599 0.263 3760 0.805 3622 0.578 1349 0.273
BJ1-SJZ2 2221 0.368 1599 0.263 3012 0.371 3368 0.343 1876 0.253
BJ2-DL2 1136 0.063 1090 0.064 1397 0.111 1623 0.146 554 0.038
BJ2-DL3 1366 0.093 1012 0.077 1439 0.125 1924 0.158 947 0.062

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.