Open Access

Table 4

Aggregated experiments on model variants

Model ARIMA PHMIN-rm PHMIN-rcp PHMIN-rp PHMIN
setting MAE MAPE MAE MAPE MAE MAPE MAE MAPE MAE MAPE
BJ1-DL1 1013 0.086 899 0.076 864 0.073 523 0.050 629 0.058
SJZ1-DL1 1013 0.086 875 0.075 844 0.071 572 0.053 648 0.062
DL1-BJ1 6558 0.177 7903 0.246 7009 0.219 5776 0.213 5803 0.222
SJZ1-BJ1 6558 0.177 9005 0.279 7049 0.223 5487 0.196 5412 0.177
BJ1-SJZ1 1138 0.115 1385 0.143 1166 0.124 790 0.087 842 0.091
DL1-SJZ1 1138 0.115 1268 0.131 1159 0.119 938 0.117 876 0.128
DL1-SJZ2 1599 0.263 1719 0.271 1652 0.276 1236 0.225 1439 0.273
BJ1-SJZ2 1599 0.263 1714 0.289 1744 0.278 1080 0.155 1876 0.253
BJ2-DL2 1090 0.064 1181 0.064 825 0.049 689 0.043 554 0.038
BJ2-DL3 1012 0.077 1019 0.066 1021 0.068 857 0.060 947 0.062
BJ1-DL2 1090 0.064 894 0.052 897 0.053 710 0.045 777 0.048
SJZ1-DL2 1090 0.064 890 0.052 900 0.052 853 0.056 805 0.051
BJ1-DL3 1012 0.077 1204 0.077 1074 0.072 1024 0.073 981 0.066
SJZ1-DL3 1012 0.077 1101 0.071 1171 0.074 1267 0.087 1052 0.070
DL1-BJ2 9411 0.125 4670 0.069 5252 0.093 9346 0.177 4349 0.066
SJZ1-BJ2 9411 0.125 5908 0.098 5077 0.090 6526 0.118 4678 0.087
BJ2-SJZ2 1599 0.263 1637 0.246 1542 0.255 2019 0.334 1566 0.242
DL2-SJZ2 1599 0.263 2481 0.346 1598 0.268 2007 0.331 2046 0.348
SJZ1-SJZ2 1599 0.263 1969 0.295 1590 0.248 1083 0.155 1457 0.232
DL2-DL3 1012 0.077 1038 0.067 1022 0.068 783 0.061 695 0.051
BJ1-BJ2 9411 0.125 8546 0.138 5574 0.098 5843 0.103 3799 0.065
DL1-DL2 1090 0.064 959 0.053 824 0.048 887 0.050 714 0.042
DL1-DL3 1012 0.077 1014 0.067 1036 0.068 1179 0.077 1050 0.067

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.