Table 1
Comparison of humoral immune responses after heterologous COVID-19 vaccinations
Source | Country | Design | Samples ( N) | Age (years) | Male N (%) | Interval of boost | Anti-S protein Ab | Neutralizing Ab | T cell response |
Logunov et al. [ 3] | Russia | Randomized, double-blind, placebo-controlled, phase 3 trial | 21,977 | 45.3 | 12,158 (61.2) | 21 days | rAd26/rAd5 > Placebo | rAd26/rAd5 > Placebo | rAd26/rAd5 > Placebo |
Schmidt et al. [ 4] | Germany | Observational study | 216 | 40.8 | 64 (43.0) | 10–12 weeks | ChAd/BNT > ChAd/ChAd; ChAd/BNT ≈ BNT/BNT | ChAd/BNT > ChAd/ChAd; ChAd/BNT > BNT/BNT | ChAd/BNT > ChAd/ChAd; |
Tenbusch et al. [ 5] | Germany | Observational study | 1085 | 38–57 | 354 (32.6) | 10–12 weeks | – | ChAd/BNT > ChAd/ChAd; ChAd/BNT > BNT/BNT; BNT/BNT > ChAd/ChAd | – |
Borobia et al. [ 6] | Spain | Randomized controlled phase 2 trial | 676 | 43.98 | 294 (43.0) | 8–12 weeks | ChAd/BNT > ChAd | ChAd/BNT > ChAd | ChAd/BNT > ChAd |
Liu et al. [ 7] | UK | Randomized, participant-blind trial | 830 | 57.8 | 450 (54.2) | 28 or 84 days | ChAd/BNT ≈ ChAd/ ChAd; ChAd/BNT ≈ BNT/BNT; BNT/ChAd < BNT/ BNT | ChAd/BNT > ChAd/ChAd; ChAd/BNT ≈ BNT/BNT; BNT/ChAd < BNT/ BNT | ChAd/BNT > ChAd/ ChAd ChAd/BNT > BNT/BNT; BNT/ChAd ≈ BNT/ BNT |
Cao et al. [ 9] | China | A single-center, open-label, randomized controlled clinical trial | 164 | ~40 | 47 (28.6) | 4 weeks/ 4–8 months | 2IVV/ZNF2001 > 3IVV | 2IVV+ZNF2001 >3IVV | – |
Ai et al. [ 10] | China | A single center prospective, open-label, randomized ontrolled clinical trial | 122 | 24–52 | 53 (43.4) | 4 weeks/ 4–8 months | 2IVV/ZNF2001 > 3IVV | 2IVV+ZNF2001 >3IVV | 2IVV+ZNF2001 >3IVV |
Keskin et al. [ 11] | Turkey | Observational study | 45 | ~41 | – | 6 months | 2IVV/BNT > 3IVV | 2IVV/BNT > 3IVV | – |
Abbreviations: Ab, antibody; BNT, BNT162b2 vaccine; BNT/BNT: homologous vaccination with BNT as both prime and booster; BNT/ChAd: prime with BNT followed by a ChAdOx1 booster; ChAd, ChAdOx1 COVID-19 vaccine; ChAd/BNT: prime with ChAd followed by a BNT booster; ChAd/ChAd: homologous vaccination with ChAd as both prime and booster; IVV, inactivated whole virus vaccine; PBMCs, peripheral blood mononuclear cells; S, spike protein; 2IVV, two‐dose inactivated whole virus vaccine; 2IVV+BNT, two‐dose inactivated whole virus vaccine followed by a third BNT booster; 3IVV, three times inactivated whole virus vaccine.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.