Table 2
Summary of various photocatalysts for HCHO oxidation
Photocatalyst | Light source(light absorption range) | Reaction system | Degradationefficiency (%) | Stability(min) | Reference |
BiOCl-010 | 125 W, UV light(≥350 nm) | Continuous flow reaction system | 45.0 | ≥180 | [60] |
Sn-CaSn(OH)6 | 300 W, UV lamp(≥330 nm) | Continuous flow reaction system | 79.3 | ≥60 | [61] |
Monoclinic BiPO4 | 300 W, UV lamp(≥275 nm) | Continuous flow reaction system | 79.8 | ≥245 | [62] |
TiO2@NH2-MIL-125 | 125 W, UV irradiation(≥500 nm) | Continuous flow reaction system | 90.0 | ≥45 | [63] |
Na/g-C3N4 | 250 W, metal halide lamp(≥410 nm) | 75.0 | ≥400 | [64] | |
H-TiO2@graphene | 300 W, Xe lamp,UV irradiation (≥440 nm) | Static reactor | 92.0 | ≥840 | [65] |
BiSbO4-200 | 300 W, mercury lamp(≥400 nm) | Continuous flow reaction system | 92.0 | ≥200 | [66] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.