Open Access
Review
Table 1
Common signals in physiological computing and the corresponding number of publications in Google Scholar with the keywords in title (as of 12/24/2021)
Signal | Keywords | No. Publications |
---|---|---|
Electro-encephalogram | EEG or electroencephalogram or electroencephalography | 155,000 |
Electrocardiogram | ECG or EKG or electrocardiogram | 104,000 |
Electromyogram | EMG or electromyogram | 44,900 |
Electrocorticogram | ECoG or electrocorticogram or electrocorticography | 4,340 |
Electrooculogram | EOG or electrooculogram | 2,690 |
Respiration | Respiration | 92,300 |
Blood pressure | Blood pressure | 217,000 |
Heart rate variability | HRV or heart rate variability | 40,400 |
Electrodermal activity | EDA or GSR or EDR or electrodermal or galvanic skin response | 17,800 |
Eye movement | Eye movement or eye tracking | 16,900 |
Oxygen saturation | SpO2 or oxygen saturation or blood oxygen | 26,800 |
Skin temperature | Skin temperature | 7,320 |
Photo-plethysmogram | PPG or photoplethysmogram | 5,390 |
Pulse rate | Pulse rate | 7,160 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.