Table 1
Comparison of transistor consumption of various logic devices
Device | Logic function | Transistor number | Ref. |
Traditional transistor architectures (CMOS) | XNOR | 12 | − |
AND | 6 | ||
OR | 6 | ||
Traditional transistor architectures (NMOS) | XNOR | 10 | − |
AND | 4 | ||
OR | 4 | ||
Polarity-controlled types of transistors | XNOR | 1 | [22] |
NOR | 1 | ||
OR | 1 | ||
Thickness control type transistors | OR&AND | 2 | [16] |
WSe2 transistor with multiple bottom gates | XOR&AND&NOR | 4 | [36] |
Transistors of the floating gate regulation type | NAND&NOR | 2 | [38] |
XOR&XNOR | 1 | ||
LNO-based WSe2 transistor | AND | 2 | [48] |
OR | 2 | ||
Compact WSe2 transistor | NAND&NOR | 2 | [40] |
MoS2 pass-transistor logic circuit | XNOR&AND&OR | 2 | [46] |
WSe2 electrically tunable homojunction | AND&OR | 2 | [47] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.