Table 1
Summary of median phthalate concentrations measured in settled dust (μg/g) in residences in China. Each record contains at least measurements in 5 residences.
Reference | Region | Climate zone | Number of residences | DEHP | DnBP | DiBP |
[38] a | Dalian (winter) | SC | 10 | 1.7×103 | 1.1×103 | − b |
[38] a | Harbin (winter) | SC | 10 | 7.9×102 | 1.8×103 | − b |
[38] a | Dalian (summer) | SC | 10 | 1.2×103 | 2.2×102 | − b |
[48] | Harbin | SC | 35 | 4.2×102 | 5.7×101 | 3.6×101 |
[49] | Harbin | SC | 25 | 3.1×102 | 7.4×101 | 4.0×101 |
[50] | Shihezi c | SC | 50 | 4.6×102 | 1.5×102 | 1.8×101 |
[37] a | Beijing | C | 10 | 5.9×102 | 4.1×102 | − b |
[38] a | Beijing (summer) | C | 10 | 5.7×102 | 7.1 d | − b |
[38] a | Beijing (winter) | C | 10 | 8.6×102 | 4.8×102 | − b |
[51] | Beijing (summer) c | C | 40 | 7.0×102 | 7.7×101 | 5.5×101 |
[51] | Beijing (winter) c | C | 31 | 1.2×102 | 6.6 | 1.6×101 |
[52] | Beijing | C | 23 | 2.3×102 | 6.9×101 | 1.5×10−1 d |
[53] | Xi’an | C | 116 | 9.7×102 | 6.2×102 | 1.9×102 |
[54] | Xi’an | C | 28 | 5.8×102 | 1.3×102 | 2.3×102 |
[55] | Tianjin, Cangzhou | C | 355 | 1.3×102 | 4.3×101 | 1.6×101 |
[56] | Beijing | C | 17 | 7.4×102 | 9.7×101 | 7.3×101 |
[19] | Shanghai | HSCW | 266 | 2.5×102 | 2.0×101 | 2.3×101 |
[39] a | Changsha (autumn) c | HSCW | 10 | 5.1×102 | 1.8×102 | − b |
[39] a | Changsha (winter) c | HSCW | 10 | 6.7×102 | 1.9×102 | − b |
[38] a | Shanghai (winter) | HSCW | 21 | 8.2×102 | 3.1×102 | − b |
[38] a | Changsha (winter) | HSCW | 10 | 6.5×102 | 1.9×102 | − b |
[38] a | Wuhan (winter) | HSCW | 7 | 4.8×102 | 1.9×102 | − b |
[38] a | Shanghai (summer) | HSCW | 19 | 2.6×102 | 1.7×102 | − b |
[38] a | Changsha (summer) | HSCW | 10 | 5.7×102 | 2.0×102 | − b |
[38] a | Wuhan (summer) | HSCW | 10 | 1.3×102 | 1.7×102 | − b |
[57] | Nanjing | HSCW | 6 | 7.0×102 | 7.5×101 | − b |
[58] | Chongqing c | HSCW | 33 | 1.5×103 | 1.5×102 | 8.1×101 |
[59] | Nanjing | HSCW | 27 | 4.0×102 | 1.5×102 | 5.2×101 |
[60] | Nanjing | HSCW | 215 | 1.8×102 | 2.4×101 | − b |
[17] | Guangzhou | HSWW | 83 | 6.1×102 | 6.5×101 | 2.4×101 |
[61] | Guangzhou | HSWW | 100 | 3.6×102 | 7.5×101 | 1.1×101 |
[15] | Guangzhou, Shenzhen, Hong Kong | HSWW | 23 | 1.2×103 | 7.7×101 | 3.4×101 |
[62] | Guangzhou | HSWW | 15 | 1.2×102 | 2.6×101 | 4.6 |
[63] | Guangzhou | HSWW | 47 | 3.0×102 | 2.1×101 | 4.2×101 |
[64] | Taiwan | HSWW | 122 | 3.0×102 | 4.9 | 1.7 |
[46] | Whole country | 120 | 2.6×101 | 1.3×101 | 9.3 | |
[47] | Whole country | 72 | 5.1×101 | 2.4×101 | 8.8 |
a The median values were calculated from the arithmetic mean and standard deviation. b Not measured. c The average of median concentrations measured in the living room and bedroom. d Below limit of detection (LOD), and is used instead [11].
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.