Table 2

Summary for annual maximum (AMAX) flood series

Model Index historical ssp126 ssp245 ssp370 ssp585
ACCESS-CM2 Mean 250.3 250.6 248.3 297.7 247.3
Min 95.7 71.6 36.1 41.7 85.9
Max 559.3 469.7 583.6 820.2 721.1
10Quantile 126.3 125.4 116.3 123.4 106.7
90Quantile 388.7 388.5 388.5 470.0 467.2
ACCESS-ESM1-5 Mean 240.7 250.9 271.4 272.2 288.0
Min 58.7 99.1 101.6 45.7 24.0
Max 453.4 866.8 588.1 798.5 860.3
10Quantile 129.8 113.5 174.8 138.9 96.9
90Quantile 401.5 362.5 408.4 400.3 453.0
BCC-CSM2-MR Mean 240.1 268.4 294.0 281.2 266.5
Min 70.8 119.2 68.4 96.0 89.1
Max 602.0 442.9 958.4 563.9 741.4
10Quantile 121.5 158.7 159.5 167.4 130.1
90Quantile 324.1 375.2 420.1 443.7 401.8

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.