Table 3

Summary for 3-day flood volume series

Model Index Historical ssp126 ssp245 ssp370 ssp585
ACCESS-CM2 Mean 717.7 709.6 696.8 831.3 689.6
Min 273.3 200.7 105.4 115.9 236.3
Max 1536.9 1354.1 1665.1 2107.7 1951.3
10Quantile 384.6 365.0 328.4 341.2 297.5
90Quantile 1093.1 1072.7 1080.6 1348.9 1252.5
ACCESS-ESM1-5 Mean 687.6 701.1 760.9 757.4 804.6
Min 170.3 278.1 296.1 126.1 98.3
Max 1236.0 2181.5 1679.4 2099.8 2180.5
10Quantile 368.6 326.7 502.4 392.1 270.8
90Quantile 1108.2 1034.5 1128.4 1147.5 1265.3
BCC-CSM2-MR Mean 670.3 757.2 827.8 791.9 747.7
Min 208.7 339.9 202.7 284.2 250.6
Max 1583.1 1227.6 2538.2 1677.2 1951.9
10Quantile 331.4 427.7 462.0 484.6 371.4
90Quantile 930.0 1072.5 1178.1 1267.7 1094.7

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.