Table 1
Performance comparison of typical electricity storage methods [18,61‒64]
Energy storage types | Specific energy (Wh/kg) |
Specific power (W/kg) |
Rated power | Energy storage efficiency (%) |
Capacity cost ($/kWh) |
Response time | Cycle life | Continuous charging-discharging time | Advantage | Limitations | |
Electrochemical energy storage | Lead-acid battery | 30‒50 | 75‒300 | ≤50 MW | 70‒80 | 60‒80 | 100-millisecond level | 500‒1200 cycles | min-h | Mature technology, low cost | Short service life, lead contamination |
Lead-carbon battery | 40‒60 | 300‒400 | ≤50 MW | 85‒95 | 130‒160 | 100-millisecond level | 1000‒4500 cycles | min-h | Mature technology, higher specific power | Low specific energy, lead contamination | |
Sodium-sulfur battery | 150‒300 | 90‒230 | 0.01‒100 MW | 80‒90 | 350‒450 | 100-millisecond level | 2500‒4500 cycles | min-h | High specific energy and power | Safety concerns, high weight and size, material degradation | |
Flow battery | 20‒70 | 50‒140 | 5 kW‒100 MW | 75‒85 | 600‒800 | 100-millisecond level | ≥12000 cycles | min-h | Long service life, can 100% charge-discharge, low environmental impact | Low specific energy and power, high cost | |
Lithium battery | 100‒300 | 100‒400 | 1 kW‒100 MW | 90‒95 | 130‒160 | 100-millisecond level | 1000‒5000 cycles | min-h | High specific energy and power, long lifespan | High cost, safety concerns | |
Supercapacitor | 5‒50 | 500‒5000 | 0.01‒1 MW | 95‒98 | 1500‒2000 | Millisecond level | 100,000 cycles | ms-min | Fast response, high specific power | Low specific energy, high cost | |
Physical energy storage | Pumped storage | 0.5‒2 | ‒ | 10‒500 MW | 70‒80 | 250‒350 | Minute level | 30‒60 years | h-d | Long lifecycle, suitable for large-scale power storage, proven technology | Slow response, geographical limitations, high initial costs, integration complexity, environmental concerns |
Compressed air energy storage | 30‒60 | ‒ | 10‒300 MW | 50‒70 | 250‒350 | Minute level | 20‒40 years | h-d | Large scale storage, long lifespan, decent round-trip efficiency | Slow response, limited by geographical resource | |
Flywheel energy storage | 20‒80 | 400‒1600 | 1 kW‒1 MW | 90‒95 | >7000 | Millisecond level | 2000‒100,000 cycles | s-min | Rapid response time, high specific power, long lifespan | High initial costs, high noise, safety concerns, bearing wear | |
Electromagnetic energy storage | Superconducting magnetic energy storage | 0.5‒5 | 500‒2000 | 0.1‒10 MW | 95‒98 | >15,000 | Millisecond level | 100,000 cycles | ms-s | Rapid response time, high specific power, long lifespan | High initial costs, short energy storage duration, safety concerns, large size |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.