Table 3

Performance analysis under different scheduling methods and PV installed capacities

PV installed capacity (kW)
6500 7000 7500 8000 8500
Method 1: policy-based scheduling Operation cost (million) 0.786 0.756 0.725 0.714 0.656
Self-production ratio 0.633 0.644 0.658 0.663 0.676
Solution time (s) 31.30 25.66 25.79 22.79 24.33
Method 2: daily scheduling Operation cost (million) 0.242 0.174 0.129 0.102 0.089
Self-production ratio 0.912 0.937 0.955 0.965 0.970
Solution time (s) 9.38 8.29 10.60 9.25 12.41
Method 3: developed method Operation cost (million) 0.137 0.065 0.005 0.000 0.000
Self-production ratio 0.948 0.975 0.998 1.000 1.000
Solution time (s) 199.09 419.82 327.87 201.32 208.92

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.