Open Access
Review

Table 2

Electrochemical performance of various microsupercapacitors

Electrodes Electrolyte Capacitance
(mF cm−2)
Energy density
(mWh cm−2)
Power density
(mW cm−2)
Refs.
MnO2//Ti3C2Tx Zn(CF3SO3)2 + MnSO4/PAM 388 0.145 0.36 [61]
Ti3C2Tx//Zn ZnCl2/PVA 72.0 0.02 0.50 [64]
Ti3C2Tx/Ag/Zn//Ti3C2Tx/Ag ZnCl2/PAM 0.117 0.160 [60]
Ti3C2Tx//V2O5 ZnSO4/PAM 129 0.0489 0.673 [95]
V2CTx//Ti3C2Tx ZnSO4/PAM 200 0.0716 0.401 [94]
Ti3C2Tx/Ag//Zn ZnCl2 + NH4Cl/PAM 909 0.227 1.41 [62]
Ti3C2Tx/rGO//Zn-Ti3C2Tx/rGO ZnSO4/gelatin 83.96 0.0213 0.675 [65]
Ti3Al2Tx//V2O5-PANI ZnSO4 + VOSO4/gelatin 584 0.263 2.87 [123]
V3CrC3Tx//Zn ZnSO4/PVA 492.5 0.0511 5.75 [75]
CoMoO4//AC LiPF6 135.4 0.301 [124]
Mn/Mo//Mn/Mo LiTFSI/PMMA 7.5 0.004 1 [125]
MnO2//VN LiTFSI/SiO2 16.1 0.009 [126]

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.