Table 2
Selected features for randomly selected subjects
Features | Correlation coefficient | P-value | Definitions |
HR | 0.88 | 8.92×10−24 | Time span between two main peaks of the wave |
T1 | 0.80 | 1.03×10−16 | Time span rate between A and J |
Tcd | 0.46 | 6.21×10−05 | Time span rate between C and D |
H1 | −0.63 | 5.02×10−09 | Relative height of the secondary trough |
SV | 0.68 | 6.51×10−11 | Average blood flow during pulse cycle |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.