Table 1
Summary of hollow-structured photothermal synergistic antibacterial platforms
| Material category | Composition | Hollow structure type | Synergistic modality | Target infection scenario | Ref. |
| Metal-based | Ag-Au nanoparticles | Single-shelled | PTT+PDT | Wound infection | [95] |
| Bi nanospheres | Single-shelled | PTT+gas therapy (CO) | Infected wound healing. | [105] | |
| Au nanocage | Single-shelled | PTT+gas therapy (NO) | Biofilm-associated infections | [109] | |
| Au-Ag nanoparticles | Core-Shell | PTT+Ag ion release | Superficial wound infection | [121] | |
| Au-Ag nanoparticles | Single-shelled | PTT+drug therapy | Endophthalmitis | [138] | |
| Au nanocages | Single-shelled | PTT+drug therapy | Periodontitis | [140] | |
| Metal sulfide/metal oxide-based | MnOx nanozyme | Single-shelled | PTT+CDT | Bacterial infections | [25] |
| CuO nanoparticles | Single-shelled | PTT+CDT | Bacterial infections | [26] | |
| Bi2S3 microspheres | Single-shelled | PTT+drug therapy | Bacterial infections | [96] | |
| Au@Bi2S3 nanostructures | Core-Shell | PTT+PDT | Bacterial infections | [98] | |
| Mo single-atom nanozymes | Single-shelled | PTT+CDT | Diabetic wound healing | [126] | |
| FeCoOx nanoparticles | Multi-shelled | PTT+PDT | Bacterial keratitis | [133] | |
| SiO2@ZnO nanoparticles | Core-Shell | PTT+PDT | Bone infection | [150] | |
| Organic polymers-based | PDA microspheres | Single-shelled | PTT+drug therapy | Bacterial infections | [97] |
| PDA-coated ZnO | Core-Shell | PTT+PDT | Superficial wound | [122] | |
| PDA-modified TiO2 nanotubes | Single-shelled | PTT+gas therapy (CO) | Implant-associated infection | [158] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
