Table 1
Summary on the origin of primary exothermic peaks on the calorimetry curve. To, Tp and Te represent the onset, peak and end temperatures of the primary exo, respectively. Amorphous thin-film, quasicrystals, liquids and glasses are represented by a, q, l and g; l1’ and l2’ stand for phase-separated liquids; l1 and l2 denote phase-changed liquids
Compositions | Procedures | References |
a-to-q | ||
Al55Si25Mn20 | Annealed at 600 K (0.92To) for 15–46 h Annealed at 730 K (Te) for 5 s |
[60,61] |
Al75Cu15V10 | Annealed at 630 K (0.875Tx) for 2–52 h at 620 K (0.86Tx) for 11 h at 655–725 K (0.91–1.0To) for 6000–60,000 s |
[60] [62,63] |
Al82.6Mn17.4 | Annealed at 573 K (To) for 1200 s | [51] |
Au75Cu25 | Annealed at 723 K for 300 s | [64] |
Pd58.8U20.6Si20.6 | Annealed at 763 K (To) for 6000 s Annealed at 766 K (To) for 900–4800 s |
[67,68] [69] |
Pd60U20Si20 | Annealed at 713 K (0.95To) for 12,000 s Annealed at 795 K (To) for 70 s Heated to 585 K (Te) |
[70–73] |
Al83Mn17 | Heated to 680 K (Te) | [59] |
Al84Mn16 | Irradiation | [65] |
Al72Mn22Si6 | Thin film deposition with a substrate temperature of 318, 423 or 503 K | [66] |
l-to-q | ||
Al90Fe5Ce5 | Cooling the melt | [156] |
Al58Cu34Fe8 | Cooling the melt | [157] |
Al60Cu34Fe6 | Cooling the melt | [158,157] |
Al65Cu25Co10 | Cooling the melt | [158] |
Mg69Zn27Yb4 | Cooling the melt | [87] |
Zr39.5Ti39.5Ni21 | Cooling the melt | [80] |
Zr41.5Ti41.5Ni17 | Cooling the melt | [159,160] |
Zr60Ti20Ni20 | Heated to 700 K (Tp) | [88] |
Zr65Cu15Ni10Pd10 | Heated to 713 K (Tp) | [89] |
Zr65Cu17.5Al7.5Pd10 | Heated to 728 K (Tp) | [89] |
Zr65Cu7.5Al7.5Ni10Pd10 | Heated to 723 K (Tp) | [89] |
Ti40Hf40Ni20 | Heated to 773 K (Te) | [161] |
Zr57Ti8Nb2.5Cu13.9Ni11.1Al7.5 | Heated to 750 K (Te) | [82] |
Zr70Cu29Pd1 | Heated to 593 K (0.91To) Annealed at 625 K (0.96To) for 120 s |
[12] [162] |
Hf50Ti25Ni25 | Heated to 748 K (0.97Te) | [163] |
Hf59Ni8Cu20Al10Ti3 | Annealed at 825 K (To) for 120 s Annealed at 808 K (0.98To) for 360 s |
[164] |
Hf65Al7.5Ni10Cu12.5Pd5 | Annealed at 808 K (0.99To) for 360 s | [90–92] |
Zr46.8Ti8.2Cu7.5Ni10Be27.5 | Annealed at 648 K (0.92To) for 120–9000 s | [93] |
Zr54.5Ti7.5Cu20Ni8Al10 | Annealed at 698 K (0.96To) for 2400 s | [94] |
Zr55Cu20Ti15Ni10 | Annealed at 652 K (To) for 1200 s | [95] |
Zr57Cu20Al10Ni8Ti5 | Annealed at 673 K (0.96To) for 2400 s Annealed at 698 K (0.98To) for 300 s Annealed at 715 K (1.01To) for 60 s |
[9] [81] [96] |
Zr59Ti3Cu29Ni8Al10 | Annealed at 703 K (0.98To) for 300 s | [96] |
Zr60Ni20Al15Pd5 | Annealed at 780 K (To) for 120 s | [12] |
Zr64.18Cu27.5Al7.5O0.82 | Annealed at 673 K (0.95To) for 600–900 s | [97,98] |
Zr64.5Al7.4Cu17.4Mo9.9O0.8 | Annealed at 673 K (0.96To) for 1800 s | [99] |
Zr64.5Al7.4Cu17.4Ni9.9O0.8 | Annealed at 673 K (0.93To) for 1800 s | [99] |
Zr65Al4.5Cu27.5Pd3 | Annealed at 705 K (To) for 120 s | [12] |
Zr65Al7.5Ni10Cu12.5Ag5 | Annealed at 693 K (0.96To) for 120 min Annealed at 706 K(To) for 22–420 s |
[79] [100–103] |
Zr65Al7.5Ni10Cu12.5Au5 | Annealed at 720 K (To) for 180 s | [101] |
Zr65Al7.5Ni10Cu12.5Mo5 | Annealed at 730 K (To) for 120 s | [104] |
Zr65Al7.5Ni10Cu12.5Nb5 | Annealed at 705 K (To) for 120 s | [85,92] |
Zr65Al7.5Ni10Cu12.5Pd5 | Annealed at 705 K (To) for 25–180 s | [92,100,101,105] |
Zr65Al7.5Ni10Cu12.5Pt5 | Annealed at 745 K (To) for 180 s | [101] |
Zr65Al7.5Ni10Cu12.5Ta5 | Annealed at 710 K (To) for 60–120 s | [85,92,107] |
Zr65Al7.5Ni10Cu12.5V5 | Annealed at 700 K (To) for 120 s | [85,92] |
Zr65Al7.5Ni10Cu7.5Ag10 | Annealed at 672 K (0.99To) for 600–10,800s Annealed at 673 K (0.95To) for 3600 s |
[109] [108] |
Zr65Al7.5Ni10Cu7.5Pd10 | Annealed at 705 K (To) for 60 s | [12,92,101] |
Zr65Al7.5Ni10Pd17.5 | Annealed at 730 K (To) for 120 s | [101] |
Zr65Cu15Al10Pd10 | Annealed at 730 K (0.98To) for 3600 s | [111] |
Zr65Cu7.5Al7.5Ni10Ag10 | Annealed at 670 K (0.96To) for 7200 s | [52] |
Zr66.7Pd33.3 | Annealed at 750 K (To) for 60–300 s | [112] |
Zr69.5Cu12Ni11Al7.5 | Annealed at 693 K (To) for 200 s Annealed at 673 K (0.97To) for 300 or 700 s |
[74] [75] |
Zr70Al7.5Ni10Cu12.5 | Annealed at 710 K (To) for 60 s | [105] |
Zr70Cu29.5Au0.5 | Annealed at 635 K (To) for 120 s | [12] |
Zr70Cu29.5Pd0.5 | Annealed at 630 K (To) for 120 s | [12] |
Zr70Ni20Al9Pd1 | Annealed at 695 K (To) for 120 s | [86] |
Zr70Pd20Ni10 | Annealed at 700 K (1.02To) for 120 s | [83] |
Zr70Pd30 | Annealed at 690 K (0.93To) for 120 s Annealed at 740 K (To) for 120 s Heated to 727 K (Tp) and cooled |
[77,113,114] [84,115,116] |
Zr74Al7.5Ni10Cu8.5 | Annealed at 635 K (To) for 120 s | [114] |
Zr80Pt20 | Annealed at 840 K (To) for 120 s | [84,114,115,165] |
l-to-l1/l2 | ||
Cu47.5Zr40Be12.5 | Annealed at 773 K (Te) for 10 s | [166] |
La27.5Zr27.5Al25Cu10Ni10 | Cooling the melt | [167] |
Ni58.5Nb20.25Y21.25 | Cooling the melt | [168] |
Pd35Ni45P20 | Annealed at 603 K (To) for 6 h | [169] |
Pd41.5Ni41.5P17 | Heated to 640 K (Te) | [117] |
Pd41Ni41P18 | Heated to 630 K (Te) | [117,170] |
Pd48Ni34P18 | Heated to 630 K (Te) | [171] |
Pd74Au8Si18 | Annealed at 665 K (To) for 60–600 s | [172] |
Pd78Au6Si16 | Annealed at 679 K (Tg) for 180 s | [173] |
Ti28Y28Al24Co20 | Cooling the melt | [50,174] |
Ti45Zr20Be35 | Cooling the melt | [175] |
Zr33Y27Al15Ni25 | Heated to 730 K (Te) | [176] |
l-to-l1’/l2’ or short-range ordering | ||
Pd40.5Ni40.5P19 | Heated to 630 K (Te) Annealed at 603–673 K (1–1.1To) for 1800 s Annealed at 603 K (1.02To) for 900–2400 s |
[117] [177] [178] |
Zr36Ti24Be40 | Heated to 663 K (Tp) or Cooling the melt Repetitively heated to 628–683 K (1–1.08To) |
[179] [175] [180] |
Cu46Zr42Al7Y5 | Heated to 653 K (Tp) for 0.25–8 h Heated to 787 K (Te) |
[181] [180] |
Short-range ordering | ||
Pd46Ni36P18 | Heating the MGAnnealed at 630 K (Te) for 60 s | [53,122] |
Cu55Zr40Sn5 | Heated to 773 K (Tp) and quenched | [182] |
Fe67.2Dy5.8B23Nb4 | Heated to 910 K (Tp) and quenched | [183] |
Fe68.2Dy3.8B19.2Si4.8Nb4 | Annealed at 930 K (Tp) for 30 s | [184] |
Fe68.8B22.9Nb3.8Y4.5 | Annealed at 922 K (Tp) for 30 s | [185] |
Fe68Mo4Y6B22 | Heated to 913 K (Tp) and quenched | [186] |
Fe69.1Dy2.9B19.2Si4.8Nb4 | Annealed at 930 K (Tp) for 30 s | [184] |
Mg60Cu15Ag10Gd10 | Heated to 450 K (Tp) and quenched | [180] |
Ni61Zr22Nb7Al4Ta5 | Heated to 900 K (Tp) and quenched | [180] |
Pd46Ni36P18 | Annealed at 605 K for 3600 s | [187] |
Zr46Ti24Be40 | Heated to 691 K (Te) and quenched | [188] |
Glaciation (l1-to-l2, l1-to-g2 or g1-to-g2) | ||
Pd41.25Ni41.25P17.5 | Heating the MG | [1] |
Pd42.5Ni42.5P15 | Heating the MG | [2,131] |
La32.5Ce32.5Co25Al10 | Heating the MG | [3] |
Nb20Ni20Zr20Ti20Co20 | Heating the MG | [4] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.