Open Access
Table 1
Clinical studies using gene-editing CAR-T cells
ClinicalTrials.gov Identifiers | Targets | Conditions | Gene editing tools | Edited genes | Sponsors and collaborators |
NCT04213469 | CD19 | Relapse/refractory B-Cell Non-Hodgkin Lymphoma (B-NHL) | CRISPR | PD-1 | Bioray Laboratories First Affiliated Hospital of Zhejiang University |
NCT05381181 | CD19 | Acute Lymphoblastic Leukemia (ALL), B-NHL | CRISPR | TCR, HLA-I | Bioray Laboratories First Affiliated Hospital of Zhengzhou University |
NCT04037566 | CD19 | ALL, B-Cell, CD19 Positive | CRISPR | HPK1 | Xi’An Yufan Biotechnology Co.,Ltd Xijing Hospital |
NCT05859997 | CD19 | Relapse or refractory autoimmune diseases | CRISPR | TCR, HLA-I | Bioray Laboratories Shanghai Changzheng Hospital |
NCT03747965 | MSLN | Solid Tumor | CRISPR | PD-1 | Chinese PLA General Hospital |
NCT04976218 | EGFR | Solid Tumor | CRISPR | TGF-β receptor II | Chinese PLA General Hospital |
NCT05714345 | CD19 | Relapsed/Refractory Large B Cell Lymphoma | TALEN | TCR, CD52 | Allogene Therapeutics |
NCT04960579 | BCMA | Multiple Myeloma (MM) | Cas-CLOVER™ | TCR, β-2 microglobulin | Poseida Therapeutics, Inc. Roche-Genentech |
NCT04637763 | CD19 | Refractory B-NHL | CRISPR | TCR, PD-1 | Caribou Biosciences, Inc. |
NCT05643742 | CD19 | B-cell Malignancy | CRISPR | TCR, β-2 microglobulin | CRISPR Therapeutics AG |
NCT04142619 | CS1 | Relapsed/Refractory MM | TALEN | CS1, TCR | Cellectis S.A. |
NCT04154709 | CD19 | ALL | CRISPR | TCR, CD52 | Nanjing Bioheng Biotech Co., Ltd. Xuzhou Medical University |
NCT04538599 | CD7 | CD7+ Hematologic Malignancies | CRISPR | CD7, TCR, MHC II | First Affiliated Hospital of Zhejiang University |
NCT05377827 | CD7 | CD7+ Hematologic Malignancies | CRISPR | CD7, TCR | Wugen, Inc. Washington University School of Medicine |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.