Table 3
Key technology and policies in the agricultural sector
Literature | Measures | Evaluation | ||
Adaptation to climate change | Key technology | Huang et al., 2008 [115]; Yao et al., 2011 [116] | New genetically modified varieties resistant to climate disaster | New varieties will increase yields, which in turn increase farmers’ income, but their spread among farmers needs to be assisted by government subsidies. In the future, it is necessary to learn advanced technologies and constantly update crop varieties that adapt to new changes. |
Wang et al., 2014 [118] | New varieties with changed growth periods | |||
Lv et al., 2020 [122], Li et al., 2015 [124] | Scientific cropping systems and crop management practices | It is a relatively low input and high return measure because farmers are not required to buy. But the spread among many farmers requires government support through volunteers and other methods to bring laboratory research results to field practice. | ||
Zou et al., 2012 [132] | New irrigation methods and technology | The biggest difficulty is that it costs more to buy the equipment than it does to save water. It is necessary to continue to innovate technology, so that irrigation technology can bring other benefits such as the integration of water and fertilizer, and more experimental pilots need to be established. | ||
Government Policy | Investing in agricultural infrastructure | It will reduce costs for farmers and help spread new technologies. | ||
Supporting for scientific research | The progress of scientific research cannot be achieved without the support of the government, including adequate funding, cooperation between governments to improve international exchanges and so on. | |||
Meteorological monitoring systems | It can help farmers reduce their losses from climate disasters also increase their confidence in using new varieties and management methods. | |||
Mitigation to climate change | Key technology | Na et al., 2013 [155] | Adjusting nutritional strategies of livestock | It is relatively low-cost, but needs the support of scientific research results. With the promotion of the government, it is promising to be widely used in the future. |
Bera et al., 2019 [172] | Biochar on improvement of soil quality | It provides a safe and economical waste disposal strategy, as well improves soil quality. Thus it has a promising prospect in the future. | ||
Gorjian et al., 2021 [175] | Modern solar-powered electric agricultural machinery | The cost is high and relatively difficult to promote, but the cost of photovoltaic modules has declined in recent years, and the economic opportunities for using solar energy to participate in agricultural tasks are increasing globally. | ||
Government policy | Strengthening the establishment and implementation of laws | It is an important task for the future government, which can promote farmers’ environmental awareness. | ||
The contruction of ecological agriculture in regions | Ecological agriculture is an impressive development trend in the future, which requires the cooperation of the government and farmers. | |||
Supporting the invention and promotion of technologies | The government should and will continue to support for the new technology in the future. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.