Table 11
Industry standard for corrosion weight loss measurement guideline [130–132]
Corrosion rate (mg/(cm2 a)) | Corrosion depth (mm/a) | Recommendation |
>1000 | 2 | Completely destroyed within days |
100–999 | 0.1–1.99 | Not recommended for service greater than a month |
50–90 | 0.1–0.19 | Not recommended for service greater than 1 year |
10–49 | 0.02–0.19 | Caution recommended, based on the specific application |
0.3–9.9 | − | Recommended for long-term service |
<0.2 | − | Recommended for long-term service; no corrosion, other than as a result of surface cleaning, was evidenced |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.