Table 3
Crystal structures of salt hydrate PCMs and their potential nucleating agents
Salt hydrate PCMs | a (Å) | b (Å) | c (Å) | β (angle) | T m (°C) | |
Salt hydrate PCMs | CaCl2·6H2O | 7.860 | − | 3.87 | − | 30.0 |
Potential nucleating additive | SrCl2·6H2O | 7.940 | − | 4.108 | − | 61.4 |
Salt hydrate PCMs | Na2SO4·10H2O | 1.116 | 1 | 1.238 | 107o45′ | 32.3 |
Potential nucleating additive | Na2B4O7·10H2O | 1.114 | 1 | 1.114 | 107o33′ | 75.0 |
Salt hydrate PCMs | MgCl2·6H2O | 9.90 | 7.15 | 6.10 | 94o00′ | 117 |
Potential nucleating additive | MgBr2·6H2O | 10.25 | 7.40 | 6.30 | 93o30′ | 165 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.