Table 6
Summary of porous carriers for various salt hydrate PCMs a
Type of PCMs | Porous aggregate | Latent heat capacity (J/g) | Note | Reference | |
Original | After cycling | ||||
CaCl2·6H2O/SrCl2·6H2O (98:2) | Expanded perlite (55% loading capacity) |
87.44 | 76.46 (1000 cycles) |
−5 to 50°C | [78] |
Na2CO4·10H2O/Na2HPO4·12H2O (5:5) | Expanded perlite (70% loading capacity) |
151.73 | 91.99 (1000 cycles) |
−20 to 60°C | [79] |
Na2SO4·10H2O/Na2CO4·10H2O (5:5) | Expanded vermiculite (60% loading capacity) |
110.3 | 100.1 (100 cycles) |
−10 to 50°C | [81] |
CH3COONa·3H2O/ Na2B4O7·10H2O (100:2) | Expanded vermiculite (86% loading capacity) |
238.8 | 233.8 (150 cycles) |
Unclarified | [82] |
Na2HPO4·12H2O/Na2CO4·10H2O (58:42) | Diatomite (58% loading capacity) |
106.3 | 100.3 (300 cycles) |
1.10 to 50°C | [83] |
CH3COONa·3H2O | Diatomite (66% loading capacity) |
162.5 | 159.6 (100 cycles) |
20 to 65°C | [84] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.