Table 8
Summary of additives used to enhance thermal conductivity in salt hydrate PCMs [96–106]
Dimension | Additives | Thermal conductivity (W/(m K)) | |
0D | Carbon | Graphite powder | 500.0 |
Metal | Cu nanoparticle | 400.0 | |
Au nanoparticle | 318.0 | ||
Ni nanoparticle | 90.3 | ||
Ag nanoparticle | 429.0 | ||
Co3O4 nanoparticle | 31.0 | ||
Mg particles | 156.0 | ||
Ceramic | AlN powder | 320.0 | |
Al2O3 nanoparticle | 80.0 | ||
SiC powder | 150.0 | ||
1D | Carbon | Carbon fiber | 900.0 |
Carbon nanotube | 4000.0 | ||
Rod-shaped graphene | 5300.0 | ||
Metal | Ag nanowires | 429.0 | |
CuO nanorod | 32.9 | ||
Ceramic | SiC nanowire | 40.0 | |
2D | Carbon | Expanded graphite | 200.0 |
Graphene nanoplatelet | 3000.0 | ||
Ceramic | hBN | 3000.0 | |
3D | Carbon | Graphite foam | 200.0 |
Diamond foam | 10.7 | ||
Metal | Al honeycomb | 52.0 | |
Al foam | 167.0 | ||
Cu foam | 401.0 | ||
Ni foam | 91.4 | ||
Ceramic | SiC foam | 170.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.