Table 9
Comparison of thermal conductivity of salt hydrate PCMs before and after optimization with high-thermal-conductivity additives
Dimension of additives | Additives | Type of PCMs | Thermal conductivity (W/(m K)) | Reference | |
Before optimization | After optimization | ||||
0D | Cu nanoparticle (0.5 wt.%) | CH3COONa·3H2O | 0.921 | 1.155 | [57] |
Carbon nanoparticle (1 wt.%) | KAl(SO4)2·12H2O | 0.546 | 0.910 | [61] | |
Graphite powder (2 wt.%) | CH3COONa·3H2O | 0.630 | 0.850 | [113] | |
α-Al2O3 nanoparticle (4.5 wt.%) | Na2SO4·10H2O | 0.789 | 1.272 | [60] | |
γ-Al2O3 nanoparticle (2.0 wt.%) | CaCl2·6H2O | 0.341 | 1.373 | [114] | |
AlN powder (9 wt.%) | CH3COONa·3H2O | 0.562 | 0.680 | [112] | |
Modified AlN powder (16 wt.%) | Na2HPO4·12H2O | 0.500 | 1.400 | [115] | |
α-Fe2O3 nanoparticle (0.8 wt.%) | CH3COONa·3H2O | 0.868 | 1.063 | [116] | |
1D | Carbon nanotube (3 wt.%) | CH3COONa·3H2O | 0.527 | 0.789 | [5] |
Carbon fiber (8 wt.%) | Na2HPO4·12H2O | 0.500 | 1.910 | [115] | |
SiC nanowire (5 wt.%) | Na2SO4·10H2O | 0.781 | 1.016 | [117] | |
2D | Hp-graphene nanoplatelet (5 wt.%) | CH3COONa·3H2O | 0.650 | 1.930 | [118] |
Graphene nanoplatelet (2.5 wt.%) | Ba(OH)2·8H2O | 0.618 | 2.077 | [119] | |
hBN (5 wt.%) | CH3COONa·3H2O | 0.700 | 1.200 | [58] | |
Expanded graphite (12 wt.%) | CH3COONa·3H2O | − | 6.400 | [120] | |
Modified expanded graphite (26 wt.%) | Ba(OH)2·8H2O | − | 3.580 | [121] | |
Graphite flake (5 wt.%) | CH3COONa·3H2O | 0.590 | 1.100 | [113] | |
3D | Cu foam (98% porosity) | CH3COONa·3H2O | 0.760 | 2.100 | [111] |
SiC foam (85% porosity) | CH3COONa·3H2O | 0.64 | 1.540 | [42] | |
Cu foam (92.4% porosity) | CH3COONa·3H2O | 0.590 | 6.800 | [122] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.