Table 1
Summary of the effect of pulsed electrocatalysis on different catalytic reactions
Catalyst/ electrode material | Applications | Method/ Waveform | The application of pulsed electrocatalysis | Ref. | |
Roles | Objectives | ||||
Cu3(DMPz)3 | OES | PP/Square | Surface reconstruction; Rearrangement of surface coverage and pH | Improved product selectivity and catalyst stability | [48] |
Ag | OES | PC/Square | Preventing metal deposition by cathodic reduction | Improved product selectivity and catalyst stability | [45] |
Au/CoOOH | Alcohols oxidation | PP/Square | Modulating the valence of catalysts | Improved catalyst stability | [74] |
Cu | OES | PP/Square | Prevents continuous dissolution of catalyst and deactivation | Enhance the yield and long-term stability | [70] |
Carbon | OES | PP/Square | Mitigating mass transfer limitations; Stabilizing intermediates | Improved product yield | [22] |
Pt | Formic acid oxidation | PP/Sinusoidal | Regulating the desorption/adsorption of intermediate species; Prevents catalyst deactivation | Enhance the reaction rate and long-term stability | [77] |
VxOy-Sn0.9In0.1P2O7 | Benzene oxidation | PC/Square | Steering free radical generation and stabilization | Improved product selectivity and FE | [67] |
Organic reagents | OES | PC & PP/Square | Regulating the generation and reaction of intermediates | Improved product selectivity | [44] |
PdNi | Lactic acid oxidation | PP/Square | Periodic catalyst regeneration | Enhance the reaction rate and long-term stability | [73] |
Cadmium | OES | PP/Square | Mitigating mass transfer limitations; Modulation of the EDL | Improved product selectivity; Enhanced the reaction rate | [68] |
RVC | Kolbe reaction | PC/Square | Regulating the local pH | Improved product reaction activity and selectivity | [43] |
Pt | Asymmetric synthesis | PP/Square | Mitigating mass transfer limitations | Improved product selectivity | [66] |
Pt | Alcohols oxidation | PP/Triangular | Prevents catalyst deactivation | Improved product selectivity; Improved catalyst stability | [72] |
Cu foil | CO2RR | PP/Square | Modulating the valence of catalysts; Regulating the desorption/adsorption of intermediate species | Improved product selectivity and FE; Suppressing the HER | [124] |
Cu(100) | CO2RR | PP/Square | Surface reconstruction | Improving the reaction reactivity | [24] |
Cu2O NCs | CO2RR | PP/Square | Modulating the surface structure and composition of catalysts | Steering product selectivity and FE | [25] |
Cu | CO2RR | PP/Square | Regulating the desorption/adsorption of intermediate species | Improved product selectivity and FE | [127] |
Cu | CO2RR | PP/Square | Modulation of the EDL; Modulating the Catalysts; Regulating the desorption/adsorption of intermediate species | Modulation of product selectivity | [128] |
Cu | CO2RR | PP/Square | Regulating the intermediate species and pH | Modulation of product selectivity and reaction rate | [123] |
Cu | CO2RR | PP/Square | Regulating the local concentration of spices; Modulation the EDL and pH | Improved product selectivity and FE | [125] |
Cu-DHP | CO2RR | PP/Square | Surface reconstruction; Regulating the desorption/adsorption of intermediate species | Enhance the product selectivity and long-term stability; Suppressing the HER | [61] |
Cu | CO2RR | PP/Square | Regulating the local pH and diffusion layer | Improved product selectivity and FE | [19] |
Pt | Water splitting | PP/Square | Mitigating mass transfer limitations | Enhance the reaction rate and long-term stability; Reduce energy consumption | [46] |
Ni | Water splitting | PP/Square | Accelerated bubble diffusion; Modulation of the diffusion layer | Enhanced the reaction rate and catalytic efficiency | [135] |
MnO2 | Water splitting | PC/Square | Mitigating mass transfer limitations; Regulating the diffusion layer | Enhance the reaction efficiency | [47] |
Fe/Fe2+ | Cr(Ⅵ) removal | PP/Square | Mitigating mass transfer limitations; Prevents electrode passivation | Reducing energy consumption; Enhanced catalytic efficiency | [57] |
PbO2 | Degradation of malachite green | PP/Square | Accelerated generation of hydroxyl radicals | Reducing energy consumption; Enhanced catalytic efficiency | [145] |
Nb/BDD | Degradation of phenol | PC/Square | Reducing the side reactions and concentration polarization | Reducing energy consumption; Enhanced catalytic efficiency | [143] |
Functionalized carbon | Uranium extraction | PC/Square | Mitigating mass transfer limitations; Regulating the diffusion of charged ionic | High extraction capacity, fast kinetics, and high selectivity | [28] |
EDTA | Heavy metal removal | PP/Square | Regulating the diffusion and adsorption of charged ionic | Enhanced selectivity and efficiency | [146] |
Cu SAGs | NO3RR | PP/Square | Mitigating mass transfer limitations; Regulating the desorption/adsorption of intermediate species | Improved product selectivity and FE; Suppressing the HER | [124] |
RuIn3/C | NO3RR | PP/Square | Mitigating mass transfer limitations; Regulating the desorption/adsorption of intermediate species | Improved product selectivity and FE; Suppressing the HER | [49] |
LC-Cu NC | NO2RR, C-N coupling | PP/Square | Regulating the diffusion of intermediate species; Dissolved Cu(II) for catalyst; Adjusting the pH |
Improved product selectivity and FE; Suppressing the side reaction | [51] |
Fe-TiO2 | NRR, NOR | PP/Square | Regulating the desorption/adsorption of intermediate species; Mitigating mass transfer limitations; Stabilize the catalysts | Improved product selectivity and FE; Suppressing the HER and OER | [50] |
Au | NO3RR, C-N coupling | PP/Square | Mitigating mass transfer limitations; Modulation of the EDL structure; Optimizing the reaction path; Regulating the desorption/adsorption of intermediate species | Improved product selectivity and FE | [151] |
Cu-Ni Tandem | NO3RR | PP/Square | Modulating the valence of catalysts; Regulating the desorption/adsorption of intermediate species | Improved product selectivity and FE | [149] |
PCSs | ORR | PP/Square | Stimulating the cationic effects; Regulating the desorption/adsorption of intermediate species; | Improved product selectivity and FE | [53] |
Biomass-derived carbon | ORR | PP/Square | Stabilize the catalysts; Regulating the desorption/adsorption of intermediate species; Optimizing the reaction path | Improved product selectivity, FE, and catalyst stability | [54] |
Graphite felt | ORR | PP/Square | Modulation of the EDL; Regulating the desorption/adsorption of intermediate species | Improved product selectivity and FE | [55] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.