Open Access
Review
Table 1
Human LAMP3+ DCs described in the single cell transcriptomics of health and diseases
Diseases | Name | Markers | Description | Ref. |
Pan-cancer | LAMP3+ DC | LAMP3, CCR7, FSCN1 | Diverse functions | [61] |
Pan-cancer | DC3 | FSCN1, LAMP3, and CCR7 | Present | [62] |
Melanoma | DC3 | CCL19, LAMP3, IDO1, IDO2, LAD1, FSCN1, CCR7 | Immunostimulatory | [63] |
Squamous cell carcinoma | migrating DC | PD-L1, PD-L2, IDO1, VISTA, LGALS9, TNFRSF14 | Immunosuppressive | [64] |
Rhabdoid tumors | LAMP3+ DC | FSCN1, LAMP3, CCL19, CCR7, CCL22, MARCKSL1 | Present | [65] |
Pancreatic cancer | Activated DC | LAMP3, CCL22, IL7R, IDO1 | Immunosuppressive | [66] |
Ovarian cancer | CCR7 DC | LAMP3, CCR7, CCL19, MGLL, FSCN1, IDO1, BIRC3 | Present | [67] |
Non-small-cell lung cancer | mregDC | LAMP3, CCL22, CCL19, BIRC3, FSCN1 and CCR7 | Diverse functions | [68] |
DC3 | FSCN1, LAMP3, CCL19, CCR7, CCL22, MARCKSL1 | Present | [59] | |
mregDC | Cd274, Pdcd1lg2, Cd200, Cd40, Ccr7 and Il12b | Immunosuppressive | [58] | |
mature DC | LAMP3, CCR7, FSCN1,CCL19, CCL17, MARCKSL1, BIRC3 | Present | [69] | |
mregDC | FSCN1, CCR7, HLA-DR, CD86, PD-L1 and CD40 | Present | [70] | |
Nasopharyngeal carcinoma | LAMP3+ DC | LAMP3, CCR7, FSCN1, IDO1, | Immunosuppressive | [71] |
DC3 | CCR7, LAMP3, FSCN1, and CCL19 | Diverse functions | [72] | |
LAMP3+ DC | LAMP3, MARCKSL1, IDO1, CD80, CD83, CD40, CCR7, FSCN1 | Immunosuppressive | [73] | |
Hepatocellular carcinoma | LAMP3+ DC | LAMP3, CD80, CD83, CCR7, CCL19, CCL21, FSCN1, IDO1 | Immunosuppressive | [57] |
DC3 | CCL19, LAMP3, and CCR7 | Present | [74] | |
Head and neck squamous cell carcinoma | mregDC | ID2, BIRC3, CCR7, CCL19, LAMP3, CSF2RA | Immunosuppressive | [75] |
IDO1+ DC | IDO1, CCL17, and CCR7 | Diverse functions | [76] | |
mature cDC | CCL19, CCR7, CD274, LAMP3, CD40 | Immunostimulatory | [31] | |
Esophageal squamous cell carcinoma | LAMP3+ DC | FSCN1, LAMP3, CCL22,TBC1D4, IDO1 | Diverse functions | [77] |
DC_3 | CD40, FSCN1, CCR7 | Present | [78] | |
Colorectal cancer | LAMP3+ DC | LAMP3, CCR7, FSCN1, CCL19 | Present | [79] |
activated cDC1 | Ccl22, Ccr7, Fscn1, Ccl5, Cd40 | Immunostimulatory | [80] | |
Breast cancers | DC:LAMP | BIRC3, LAMP3, CCR7, IL7R | Present | [81] |
migDC | CCR7, CCL17, CCL19 | Present | [82] | |
mature DC | CCR7, LAMP3, CCL19, IDO1, and PD-L1 | Present | [83] | |
Bladder urothelial carcinoma | LAMP3+ DC | LAMP3, CCR7, FSCN1,CCL19, CCL17, CCL22, SCTA, BIRC3 | Immunosuppressive | [84] |
Advanced osteosarcoma | CCR7+ DC | CCR7, CD74, CCL19 | Present | [85] |
Endometriosis | mature DC | LAMP3 | Present | [86] |
Chronic inflammatory skin disease | migratory DC | FSCN1, LAMP3, and CCR7 | Present | [87] |
Health and obesity | cDC2A | CD1C, IRF4, IL7R, CCL17, CCL22, CCL19 and LAMP3 | Immunosuppressive | [88] |
Cross-tissue integration | mregDC | CCR7, CCL22, LAMP3, EBI3, RAB8B, CERS6 | Present | [89] |
Human psoriasis | mregDC | CD200, BIRC3, LAMP3 | Present | [90] |
Adult healthy skin | migratory DC | CD83, CCR7, LAMP3, CD40, CD274, IDO1, CD83, CD86 | Present | [91] |
Healthy thymus | activated DC | LAMP3, CCR7, CCL19, CCL17, CD80, CD40, CD74 | Immunosuppressive | [92] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.