Table 2
The materials, preparation method, thickness, open-circuit voltage and short-circuit current of PENGs reported in the literatures
Material | Preparation method | Thickness (μm) | Open circuit voltage (V) | Short-circuit current (μA) | Year | Ref. |
NiO@SiO2 and PVDF | Hydrothermal reaction | 200 | 53 | 1.2 | 2018 | [130] |
MgO/P(VDF-TrFE) | Hydrothermal reaction | 20 | 2 | 0.1 | 2018 | [131] |
CsPbBr3/PVDF | Electrostatic spinning | ‒ | 120 | 35 | 2020 | [127] |
KNN NRs@PVDF | Hydrothermal reaction | 150 | 3.4 | 0.1 | 2020 | [128] |
Pomegranate peel/PVDF | Hydrothermal reaction | 40 | 65 | ‒ | 2020 | [129] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.